Harvey Race Meetings
Note: To read/print most of the following documents you'll need the free Adobe PDF Reader.

24th Nov 2007 - Harvey Short Course Round 3
| General Details |
| When | Saturday 24th November 2007 |
| Event status | Multi-club off road short course |  |
| Where | 5kms north of Harvey on the eastern side of the South West Highway (look for the signs) |
| Times | Main race from 5:00pm to 10:30pm |
| Facilities | Licensed bar, canteen and flushing toilets |
| Restrictions | NO fires, camping, dogs or motorbikes are allowed at the venue. There is also a licensed bar, so no BYO. |
| Clothing | Minimum dress requirements in the pits is neck-to-ankle clothing, at least a short sleeved shirt and enclosed footwear. Attire outside the pits is free. Note that entry to the pits is by pit pass only; which means you must be signed on. |
| Spectator entry | $15 per car (see supplementary regulations for complete info) |
| |
| Competitor Information |
| Main event entry | $110 |
| Entry dates | Entries open at 9am on 29th Oct 2007 and close at 6pm on 19th Nov 2007 |
| Supplementary regulations | PDF |
| |
| Additional Information |
| Invitation To Competitos | PDF |
| Security and clean-up | Interested parties should contact Jeremy Beck (see the Contacts page or the sup. regs.) |
| Contact information | See the Contacts page or the supplementary regulations |
| |
| Results |
| Official Results | PDF |
| General Details |
| When | Saturday 7th July 2007 |
| Event status | Multi-club off road short course |  |
| Where | 5kms north of Harvey on the eastern side of the South West Highway (look for the signs) |
| Times | Support events from 3pm, main race from 4:30pm to 10:30pm |
| Facilities | Licensed bar, canteen and flushing toilets |
| Restrictions | NO fires, camping, dogs or motorbikes are allowed at the venue. There is also a licensed bar, so no BYO. |
| Clothing | Minimum dress requirements in the pits is neck-to-ankle clothing, at least a short sleeved shirt and enclosed footwear. Attire outside the pits is free. Note that entry to the pits is by pit pass only; which means you must be signed on. |
| Spectator entry | $12 per car (see supplementary regulations for complete info) |
| |
| Competitor Information |
| Main event entry (Offroad classes) | $110 |
| Demonstration event entry (Edge buggies) | $40 |
| Entry dates | Entries open at 9am on 1st Jun 2007 and close at 6pm on 3rd Jul 2007 |
| Supplementary regulations (Offroad classes) | PDF |
| Supplementary regulations (Edge buggies) | PDF |
| |
| Additional Information |
| Event Poster | PDF (released 21-Jun-2007) |
| Security and clean-up | Interested parties should contact Jeremy Beck (see the Contacts page or the sup. regs.) |
| Contact information | See the Contacts page or the supplementary regulations |
| |
| Results |
| Official Results | PDF |
| General Details |
| When | Saturday 3rd February 2007 |
| Event status | Multi-club off road short course |  |
| Where | 5kms north of Harvey on the eastern side of the South West Highway (look for the signs) |
| Times | Support events from 3pm, main race from 4:30pm to 10:30pm |
| Facilities | Licensed bar, canteen and flushing toilets |
| Restrictions | NO fires, camping, dogs or motorbikes are allowed at the venue |
| Clothing | Minimum dress requirements in the pits is neck-to-ankle clothing, at least a short sleeved shirt and enclosed footwear. Attire outside the pits is free. |
| Spectator entry | $12 per car (see supplementary regulations for complete info) |
| |
| Competitor Information |
| Main event entry (Offroad classes) | $110 |
| Demonstration event entry (Edge buggies) | $40 |
| Entry dates | Entries open at 9am on 18th Dec 2006 and close at 6pm on 30th Jan 2007* |
| Supplementary regulations (Offroad classes) | PDF |
| Supplementary regulations (Edge buggies) | PDF |
| Additional regulations | PDF |
| |
| Additional Information |
| Information flyer | PDF (released 15-Dec-2006) |
| Security and clean-up | Interested parties should contact Jeremy Beck (see the Contacts page or the sup. regs.) |
| Contact information | See the Contacts page or the supplementary regulations |
| |
| Results |
| Preliminary Results | PDF |