Hyden 450 Race Meetings
Note: To read/print most of the following documents you'll need the free Adobe PDF Reader.
ZIP files require installation of a program like 7Zip to view their contents. Windows XP (and above) supports the format natively and does not require the additional program.
22nd-24th Apr 2011 - ARB Pinjarra Engineering Hyden 450 2010
| General Details | ||
|---|---|---|
| When | Friday 22nd April to Sunday 24th April 2011 | ![]() |
| Event status | AORC Round 1, WAORC Round 2 | |
| Format | Section 1 - 2 x 112km laps. Section 2 - 2 x 112km laps (AORC only). | |
| Where | Head east out of Hyden, turn left onto the road towards Wave Rock, follow the signs to Smithy's Place... | |
| Facilities | Licensed bar, canteen, flushing toilets and hot showers | |
| Restrictions | NO fires, dogs or motorbikes are allowed at the venue (unless otherwise authorised by the organising committee) | |
| Clothing | Minimum dress requirements in the pit area is neck-to-ankle clothing, at least a short sleeved shirt and enclosed footwear. Attire outside the pits is free. | |
| Competitor Information | ||
| Entry fee | AORC - $750 (until 20th March), $850 thereafter WAORC - $300 (until 20th March), $350 thereafter Each entry fee includes 2 pit passes. Additional pit passes are $25 each. | |
| Entry dates | Entries open on 14th Feb 2011, entries close 5pm 3rd Apr 2011 | |
| Scrutineering | All competitors - 8am-5pm Fri 22nd Apr 2011 at at Smithy's Place (racetrack). | |
| Supplementary regulations | Main (PDF), Entry form (PDF), Payment Summary (PDF), Fuel Supply (PDF), Fuel Stop Advise (PDF) | |
| Postal Address | The Event Secretary, ARB - Pinjarra Engineering Hyden 450 2011, PO Box 429, Welshpool WA 6986 | |
| Entry forms can be sent to (original signed copy must be brought to scrutineering) | ||
| Cheques | Make payable to Western Desert Racers Inc., marked as Not Negotiable | |
| EFT | BSB: 086 479, Account #: 553076697, Account Name: Western Desert Racers Inc., Description: <your car #> and Hyden 450 | |
| Spectator Information | ||
| Site entry fee | Event pass - $15 per person (collected at gate or when asked); plus voluntary contribution to landholders. | |
| Additional Information | ||
| Entry List | TBA | |
| Prologue Start Times | TBA | |
| Contact information | See the Contacts page or the supplementary regulations | |







