Hyden Humps Race Meetings
Note: To read/print most of the following documents you'll need the free Adobe PDF Reader.
ZIP files require installation of a program like 7Zip to view their contents. Windows XP (and above) supports the format natively and does not require the additional program.
1st-2nd Oct 2011 - ARB/Alpha Earthmoving Hyden Humps 2011
| General Details | ||
|---|---|---|
| When | Saturday 1st October to Sunday 2nd October 2011 | |
| Event status | WAORC Round 5 | ![]() |
| Format | 6 hours with 3x15min fuel stops (one extended to 30mins for fitment of lights) | |
| Where | Head east out of Hyden, turn left onto the road towards Wave Rock, follow the signs to Smithy's Place... | |
| Facilities | Licensed bar, canteen, flushing toilets, hot showers and on-site power (240VAC) | |
| Restrictions | NO firearms, fires, dogs or motorbikes are allowed at the venue (unless otherwise authorised by the organising committee) | |
| Clothing | Minimum dress requirements in the pits is neck-to-ankle clothing, at least a short sleeved shirt and enclosed footwear. Attire outside the pits is free. | |
| Competitor Information | ||
| Entry fee | $300 | |
| Entry dates | Entries open on 1st Sep 2011. Entries close 5pm 23rd Sep 2011. | |
| Scrutineering | 6pm-9pm Fri 30th Sep 2011 and 7am-10am Sat 1st Sep 2011, both at Smithy’s Place (racetrack). | |
| Supplementary regulations | Supp Regs (PDF), Entry form and disclaimer (PDF) | |
| Entry Submission (paper) | The Event Secretary, Hyden Humps 2011, PO Box 429, Welshpool WA 6986 | |
| Entry Submission (electronic) | Entry forms that are complete and signed will be accepted (together with entry fee payment), if they are scanned and emailed to | |
| Cheques | Make payable to Western Desert Racers Inc | |
| EFT | Make payable to Western Desert Racers Inc, BSB 086-479, account # 553076697. Please include your race car number and 'Hyden' in the description. | |
| Spectator Information | ||
| Site entry fee | Free if no one's on the gate, otherwise a minimal charge. | |
| Camping | Camping and amenities will be available to competitors and crews from Thursday 29th September 2011. | |
| Additional Information | ||
| Entry List | PDF (updated 28-Sep-2011) | |
| Results | ||
| Official Results | Overall (PDF), Laptimes (PDF) | |
| Organising Committee | ||
|---|---|---|
| Name | Phone | |
| Ian French | 0418 906 393 | |
| Daniel Rogers | 9356 7777 | |
| Darian Smith | 0427 801 608 | |
| Jeremy Beck | 0411 255 925 | |
| Brenda Annear | ||
| Glen Ward | ||
| Ron Goddard | ||
| Dieter Von Mollendorf | 0412 187 541 | |
| Ken Smith | ||






