Club Champions
The list of WDR champions since the club was formed back in 1991. Each receives a pat on the back, their name etched into a trophy, and a place in history...
| Year | Name | Car |
|---|---|---|
| 2009 | Glen Ward (driver), Brendan Hayto (co-driver) | 469, 96 |
| 2008 | Dave Rohrlach (driver), Tim Rohrlach (co-driver) | 575 |
| 2007 | Brad Cooper | 68 |
| 2006 | Brad Cooper | 168 |
| 2005 | Darian Smith | 573 |
| 2004 | Steve Armour | 747 |
| 2003 | Ian French | 2213 |
| 2002 | Harleigh Uren | 577 |
| 2001 | Neil Leatherbarrow | 777 |
| 2000 | Harleigh Uren | |
| 1999 | Alan Dobbs, Rod Hatter | 567, 174 |
| 1998 | Peter Kozak | |
| 1997 | Peter Doney | |
| 1996 | Lenny Kilpatrick | |
| 1995 | John Webb | |
| 1994 | Kim Howard, John Webb | |
| 1993 | Kim Howard | |
| 1992 | Ron Goddard | 929 |
| 1991 | Dick Marshall | 111 |


