Club Contact Information
Postal Address
| Postal Address |
|---|
| Western Desert Racers PO Box 429 Welshpool WA 6986 |
Electronic Funds Transfer (EFT) Details
| EFT Details | |
|---|---|
| BSB | 086 479 |
| Account Number | 553076697 |
| Account Name | Western Desert Racers Inc. |
| Description | <your car #> and <race name> |
Cheque Details
| Cheque Details | |
|---|---|
| Make payable to | Western Desert Racers Inc., marked as Not Negotiable |
Other Contacts
Note that most of the contact information for various WDR club officials is here. If you have a general query, then submit it via the feedback form, and we'll get back to you as soon as we can. For others, have a look at the following...
| Name | Area | Phone | Fax | |
|---|---|---|---|---|
| Jeremy Beck | Harvey Shortcourse | 0411 255 925 | (08) 9418 7599 | |
| Harleigh Uren | Harvey Shortcourse | 0438 901 757 | ||
| Dieter Von Mollendorf | Harvey/Hyden | 0412 187 541 | ||
| Ian French | Hyden Longcourse - AORC Round | 0418 906 393 | ||
| Daniel Rogers | Hyden Longcourse - AORC Round | 0417 910 675 | (08) 9356 7777 | |
| Darian Smith | Hyden Longcourse - AORC Round | 0427 801 608 |


