Club Championship Points
Points are gained for each WDR event, based on each competitor's finishing position.
Overall club champion is the competitor with the greatest number of points at the end of the
season. Previous club champions are highlighted.
Outright and Class Points - 2009
Outright Positions
| Driver | Hyden 450 | Hyden Humps | Total |
| Glen Ward | 535 | 445 | 980 |
| Russell Cullen | 415 | 460 | 875 |
| John House | 370 | 397.5 | 767.5 |
| Eric Phillips | 130 | 610 | 740 |
| Brad Cooper | 385 | 257.5 | 642.5 |
| Travis Robinson | 610 | 0 | 610 |
| Peer Horn | 0 | 610 | 610 |
| Brad Mudge | 250 | 347.5 | 597.5 |
| Terry Hosking | 0 | 510 | 510 |
| Grant Payne | 0 | 357.5 | 357.5 |
| Adrian Parker | 355 | 0 | 355 |
| Robert Hawker | 340 | 0 | 340 |
| Dave Fong | 340 | 0 | 340 |
| George Metaxas | 0 | 257.5 | 257.5 |
| Beau Robinson | 235 | 0 | 235 |
| Stephen Phillips | 235 | 0 | 235 |
| Adam Greg | 10 | 217.5 | 227.5 |
| Glen Flanagan | 160 | 30 | 190 |
| Jon Wright | 0 | 175 | 175 |
| Bill Mackintosh | 160 | 10 | 170 |
| Joe Hawkins | 160 | 0 | 160 |
| Ian Bakker | 130 | 0 | 130 |
| Jon French | 10 | 110 | 120 |
| Ken Madeley | 85 | 0 | 85 |
| John Cook | 10 | 70 | 80 |
| Adam Flanagan | 70 | 0 | 70 |
| Graeme Reeves | 10 | 0 | 10 |
| Daniel Rogers | 0 | 10 | 10 |
| Navigator | Hyden 450 | Hyden Humps | Total |
| Brendan Hayto | 160 | 610 | 770 |
| Paul Currie | 610 | 0 | 610 |
| Oliver Horn | 0 | 610 | 610 |
| Ashley Smith | 250 | 347.5 | 597.5 |
| Jay Ward | 535 | 0 | 535 |
| Blake Hosking | 0 | 510 | 510 |
| Ash Santilli | 0 | 460 | 460 |
| Zac Ward | 0 | 445 | 445 |
| Scott Mulcaster | 415 | 0 | 415 |
| Mark Fanetti | 370 | 0 | 370 |
| Michael Gullotto | 0 | 357.5 | 357.5 |
| Alan Mcgilvray | 355 | 0 | 355 |
| Keenan Veerghoot | 340 | 0 | 340 |
| Lee Coupe | 340 | 0 | 340 |
| Darian Smith | 0 | 257.5 | 257.5 |
| Brett Mortimer | 0 | 257.5 | 257.5 |
| Roy Lukies | 235 | 0 | 235 |
| Corey Field | 235 | 0 | 235 |
| Naomi Goddard | 10 | 217.5 | 227.5 |
| Dan Forster | 0 | 175 | 175 |
| Erika Mackintosh | 160 | 10 | 170 |
| Kath Flanagan | 160 | 0 | 160 |
| Gary Friend | 130 | 0 | 130 |
| Rodger Orr | 130 | 0 | 130 |
| Ian French | 10 | 110 | 120 |
| Sam Cramer | 85 | 0 | 85 |
| Dieter Allen | 10 | 70 | 80 |
| Ben Storey | 70 | 10 | 80 |
| Glen Flanagan | 0 | 30 | 30 |
| Danielle Joyce | 10 | 0 | 10 |
| Ben Reeves | 10 | 0 | 10 |
| Reece Friend | 10 | 0 | 10 |
| Simon Cain | 10 | 0 | 10 |
Class Positions
| Driver | Hyden 450 | Hyden Humps | Total |
| Pro Buggy |
| Eric Phillips | 130 | 610 | 740 |
| Brad Cooper | 385 | 257.5 | 642.5 |
| Travis Robinson | 610 | 0 | 610 |
| Brad Mudge | 250 | 347.5 | 597.5 |
| Grant Payne | 0 | 357.5 | 357.5 |
| Robert Hawker | 340 | 0 | 340 |
| Beau Robinson | 235 | 0 | 235 |
| Ken Madeley | 85 | 0 | 85 |
| Graeme Reeves | 10 | 0 | 10 |
| Prolite Buggy |
| George Metaxas | 0 | 257.5 | 257.5 |
| Stephen Phillips | 235 | 0 | 235 |
| Super 1650 |
| Adam Greg | 10 | 217.5 | 227.5 |
| Bill Mackintosh | 160 | 10 | 170 |
| Joe Hawkins | 160 | 0 | 160 |
| Sportsman |
| Extreme 2WD |
| Glen Ward | 535 | 445 | 980 |
| Jon French | 10 | 110 | 120 |
| Performance 2WD |
| John House | 370 | 397.5 | 767.5 |
| Terry Hosking | 0 | 510 | 510 |
| Glen Flanagan | 160 | 30 | 190 |
| Jon Wright | 0 | 175 | 175 |
| Ian Bakker | 130 | 0 | 130 |
| John Cook | 10 | 70 | 80 |
| Adam Flanagan | 70 | 0 | 70 |
| Daniel Rogers | 0 | 10 | 10 |
| Production 4WD |
| Extreme 4WD |
| Russell Cullen | 415 | 460 | 875 |
| Peer Horn | 0 | 610 | 610 |
| Adrian Parker | 355 | 0 | 355 |
| Dave Fong | 340 | 0 | 340 |
| Navigator | Hyden 450 | Hyden Humps | Total |
| Pro Buggy |
| Paul Currie | 610 | 0 | 610 |
| Brendan Hayto | 0 | 610 | 610 |
| Ashley Smith | 250 | 347.5 | 597.5 |
| Michael Gullotto | 0 | 357.5 | 357.5 |
| Keenan Veerghoot | 340 | 0 | 340 |
| Darian Smith | 0 | 257.5 | 257.5 |
| Roy Lukies | 235 | 0 | 235 |
| Gary Friend | 130 | 0 | 130 |
| Sam Cramer | 85 | 0 | 85 |
| Danielle Joyce | 10 | 0 | 10 |
| Ben Reeves | 10 | 0 | 10 |
| Prolite Buggy |
| Brett Mortimer | 0 | 257.5 | 257.5 |
| Corey Field | 235 | 0 | 235 |
| Reece Friend | 10 | 0 | 10 |
| Super 1650 |
| Naomi Goddard | 10 | 217.5 | 227.5 |
| Erika Mackintosh | 160 | 10 | 170 |
| Brendan Hayto | 160 | 0 | 160 |
| Sportsman |
| Extreme 2WD |
| Jay Ward | 535 | 0 | 535 |
| Zac Ward | 0 | 445 | 445 |
| Ian French | 10 | 110 | 120 |
| Performance 2WD |
| Blake Hosking | 0 | 510 | 510 |
| Dan Forster | 0 | 175 | 175 |
| Kath Flanagan | 160 | 0 | 160 |
| Rodger Orr | 130 | 0 | 130 |
| Dieter Allen | 10 | 70 | 80 |
| Ben Storey | 70 | 10 | 80 |
| Glen Flanagan | 0 | 30 | 30 |
| Simon Cain | 10 | 0 | 10 |
| Production 4WD |
| Extreme 4WD |
| Oliver Horn | 0 | 610 | 610 |
| Ash Santilli | 0 | 460 | 460 |
| Scott Mulcaster | 415 | 0 | 415 |
| Mark Fanetti | 370 | 0 | 370 |
| Alan Mcgilvray | 355 | 0 | 355 |
| Lee Coupe | 340 | 0 | 340 |
Outright Positions
| Driver | Hyden 400 | Hyden Humps | Total |
| Dave Rohrlach | 610 | 610 | 1220 |
| Eric Phillips | 610 | 522.5 | 1132.5 |
| Travis Robinson | 460 | 360 | 820 |
| Stuart Graham | 370 | 407.5 | 777.5 |
| Adam Greg | 370 | 397.5 | 767.5 |
| Russell Cullen | 160 | 547.5 | 707.5 |
| Brad Cooper | 280 | 335 | 615 |
| Jeremy Lia | 160 | 445 | 605 |
| Daniel Rogers | 0 | 547.5 | 547.5 |
| Gary Povah | 535 | 0 | 535 |
| Grant Payne | 460 | 0 | 460 |
| Brad Mudge | 0 | 407.5 | 407.5 |
| Mark Drake | 0 | 397.5 | 397.5 |
| Jon French | 235 | 110 | 345 |
| Michael French | 310 | 0 | 310 |
| Justin Yaksich | 280 | 0 | 280 |
| Dave Fong | 280 | 0 | 280 |
| Brian Robinson | 190 | 0 | 190 |
| Jo Bailey | 0 | 155 | 155 |
| John House | 130 | 0 | 130 |
| Glen Flanagan | 70 | 40 | 110 |
| Paul Robertson | 55 | 0 | 55 |
| Mark Cramer | 10 | 10 | 20 |
| Greg Dunn | 0 | 10 | 10 |
| Allistair Colley | 10 | 0 | 10 |
| Beau Robinson | 10 | 0 | 10 |
| John Cook | 0 | 10 | 10 |
| Scott Rogers | 10 | 0 | 10 |
| Navigator | Hyden 400 | Hyden Humps | Total |
| Tim Rohrlach | 610 | 610 | 1220 |
| Paul Currie | 460 | 360 | 820 |
| Naomi Goddard | 370 | 397.5 | 767.5 |
| Xavier White | 160 | 445 | 605 |
| Scott Mulcaster | 0 | 547.5 | 547.5 |
| Stephen Phillips | 0 | 522.5 | 522.5 |
| Darian Smith | 175 | 335 | 510 |
| Michael Gullotto | 460 | 0 | 460 |
| Ashley Smith | 0 | 407.5 | 407.5 |
| Adam Linehan | 0 | 407.5 | 407.5 |
| Wade Grewar | 0 | 397.5 | 397.5 |
| Mark Drake | 370 | 0 | 370 |
| Sam Cramer | 0 | 360 | 360 |
| Mark Fannetti | 325 | 0 | 325 |
| Marty Liprini | 310 | 0 | 310 |
| Colin Pavasich | 280 | 0 | 280 |
| Lee Coupe | 280 | 0 | 280 |
| Glen Ward | 190 | 0 | 190 |
| Paul Austin | 160 | 0 | 160 |
| Scott Rogers | 0 | 155 | 155 |
| Kathryn Flanagan | 70 | 40 | 110 |
| Dieter Allen | 100 | 10 | 110 |
| Julian Matthews | 55 | 0 | 55 |
| Ken Madeley | 10 | 10 | 20 |
| Adam Flanagan | 0 | 10 | 10 |
| Wayne Colley | 10 | 0 | 10 |
| Robert Hawker | 10 | 0 | 10 |
| Roy Lukies | 10 | 0 | 10 |
| Jo Bailey | 10 | 0 | 10 |
Class Positions
| Driver | Hyden 400 | Hyden Humps | Total |
| Pro Buggy |
| Eric Phillips | 610 | 522.5 | 1132.5 |
| Travis Robinson | 460 | 360 | 820 |
| Brad Cooper | 280 | 335 | 615 |
| Brad Mudge | 0 | 407.5 | 407.5 |
| Brian Robinson | 190 | 0 | 190 |
| Mark Cramer | 10 | 10 | 20 |
| Greg Dunn | 0 | 10 | 10 |
| Allistair Colley | 10 | 0 | 10 |
| Beau Robinson | 10 | 0 | 10 |
| Super 1650 |
| Adam Greg | 370 | 397.5 | 767.5 |
| Jeremy Lia | 160 | 445 | 605 |
| Grant Payne | 460 | 0 | 460 |
| Sportsman |
| Michael French | 310 | 0 | 310 |
| Extreme 2WD |
| Jon French | 235 | 110 | 345 |
| Performance 2WD |
| Dave Rohrlach | 610 | 610 | 1220 |
| Stuart Graham | 370 | 407.5 | 777.5 |
| Mark Drake | 0 | 397.5 | 397.5 |
| Jo Bailey | 0 | 155 | 155 |
| John House | 130 | 0 | 130 |
| Glen Flanagan | 70 | 40 | 110 |
| John Cook | 0 | 10 | 10 |
| Scott Rogers | 10 | 0 | 10 |
| Production 4WD |
| Daniel Rogers | 0 | 547.5 | 547.5 |
| Extreme 4WD |
| Russell Cullen | 160 | 547.5 | 707.5 |
| Gary Povah | 535 | 0 | 535 |
| Justin Yaksich | 280 | 0 | 280 |
| Dave Fong | 280 | 0 | 280 |
| Paul Robertson | 55 | 0 | 55 |
| Navigator | Hyden 400 | Hyden Humps | Total |
| Pro Buggy |
| Paul Currie | 460 | 360 | 820 |
| Stephen Phillips | 0 | 522.5 | 522.5 |
| Darian Smith | 175 | 335 | 510 |
| Ashley Smith | 0 | 407.5 | 407.5 |
| Glen Ward | 190 | 0 | 190 |
| Dieter Allen | 100 | 0 | 100 |
| Ken Madeley | 10 | 10 | 20 |
| Adam Flanagan | 0 | 10 | 10 |
| Wayne Colley | 10 | 0 | 10 |
| Robert Hawker | 10 | 0 | 10 |
| Roy Lukies | 10 | 0 | 10 |
| Super 1650 |
| Naomi Goddard | 370 | 397.5 | 767.5 |
| Xavier White | 160 | 445 | 605 |
| Michael Gullotto | 460 | 0 | 460 |
| Sam Cramer | 0 | 360 | 360 |
| Sportsman |
| Marty Liprini | 310 | 0 | 310 |
| Extreme 2WD |
| Ian French | 235 | 110 | 345 |
| Performance 2WD |
| Tim Rohrlach | 610 | 610 | 1220 |
| Adam Linehan | 0 | 407.5 | 407.5 |
| Wade Grewar | 0 | 397.5 | 397.5 |
| Mark Drake | 370 | 0 | 370 |
| Scott Rogers | 0 | 155 | 155 |
| Kathryn Flanagan | 70 | 40 | 110 |
| Dieter Allen | 0 | 10 | 10 |
| Jo Bailey | 10 | 0 | 10 |
| Production 4WD |
| Extreme 4WD |
| Scott Mulcaster | 0 | 547.5 | 547.5 |
| Mark Fannetti | 325 | 0 | 325 |
| Colin Pavasich | 280 | 0 | 280 |
| Lee Coupe | 280 | 0 | 280 |
| Paul Austin | 160 | 0 | 160 |
| Julian Matthews | 55 | 0 | 55 |
Outright Positions
| Driver | Harvey | Hyden | Harvey | Hyden | Harvey | Total |
| Brad Cooper | 497.5 | 415 | 0 | 610 | 475 | 1997.5 |
| Dave Rohrlach | 610 | 610 | 610 | 10 | 0 | 1840 |
| Steve Armour | 610 | 0 | 610 | 0 | 610 | 1830 |
| Eric Phillips | 535 | 610 | 0 | 0 | 475 | 1620 |
| Grant Payne | 572.5 | 370 | 0 | 0 | 0 | 942.5 |
| Dave Fong | 475 | 415 | 0 | 0 | 0 | 890 |
| Jeremey Lia | 0 | 0 | 0 | 460 | 385 | 845 |
| Stuart Graham | 0 | 280 | 0 | 535 | 0 | 815 |
| Matt O'Brien | 302.5 | 490 | 0 | 0 | 0 | 792.5 |
| Scott Rogers | 0 | 175 | 0 | 100 | 497.5 | 772.5 |
| John Cook | 0 | 280 | 0 | 370 | 0 | 650 |
| Nat Darbyshire | 0 | 0 | 610 | 0 | 0 | 610 |
| Harleigh Uren | 0 | 0 | 572.5 | 0 | 0 | 572.5 |
| Dave Rowland | 0 | 0 | 0 | 0 | 572.5 | 572.5 |
| Greg Dunn | 265 | 250 | 0 | 0 | 0 | 515 |
| Mark Drake | 0 | 175 | 0 | 310 | 0 | 485 |
| Robert Spencer | 460 | 0 | 0 | 0 | 0 | 460 |
| Steve Leersen | 0 | 460 | 0 | 0 | 0 | 460 |
| Beau Robinson | 0 | 10 | 0 | 0 | 422.5 | 432.5 |
| Ian French | 0 | 415 | 0 | 0 | 0 | 415 |
| Graeme Reeves | 0 | 10 | 0 | 0 | 377.5 | 387.5 |
| Allistair Colley | 0 | 0 | 0 | 385 | 0 | 385 |
| Trevor Spencer | 0 | 355 | 0 | 0 | 0 | 355 |
| Michael French | 0 | 310 | 0 | 0 | 0 | 310 |
| Brian Robinson | 0 | 235 | 0 | 0 | 0 | 235 |
| Jeremey Beck | 0 | 0 | 122.5 | 0 | 10 | 132.5 |
| John House | 0 | 70 | 0 | 0 | 0 | 70 |
| Ken Madeley | 0 | 55 | 0 | 0 | 0 | 55 |
| Mark Cramer | 0 | 0 | 0 | 10 | 0 | 10 |
| Brad Mudge | 0 | 10 | 0 | 0 | 0 | 10 |
| Russell Cullen | 0 | 10 | 0 | 0 | 0 | 10 |
| Adam Flanagan | 0 | 10 | 0 | 0 | 0 | 10 |
| Kevin Hood | 0 | 0 | 0 | 0 | 0 | 0 |
| Navigator | Harvey | Hyden | Harvey | Hyden | Harvey | Total |
| Tim Rohrlach | 610 | 610 | 610 | 10 | 0 | 1840 |
| Mark Barron | 610 | 0 | 610 | 0 | 610 | 1830 |
| Michael Rodoni | 497.5 | 415 | 0 | 610 | 0 | 1522.5 |
| Lee Coupe | 475 | 415 | 0 | 460 | 0 | 1350 |
| Michael Gullotto | 572.5 | 370 | 0 | 0 | 0 | 942.5 |
| Adam Linehan | 0 | 280 | 0 | 535 | 0 | 815 |
| Clinton Chrisp | 302.5 | 490 | 0 | 0 | 0 | 792.5 |
| Joanne Bailey | 0 | 175 | 0 | 100 | 497.5 | 772.5 |
| Dieter Allen | 0 | 280 | 0 | 370 | 0 | 650 |
| John Karwacki | 0 | 610 | 0 | 0 | 0 | 610 |
| Simone Cain | 0 | 0 | 610 | 0 | 0 | 610 |
| Ian Bakker | 0 | 0 | 572.5 | 0 | 0 | 572.5 |
| Mairead Venn | 0 | 0 | 0 | 0 | 475 | 475 |
| Xavier White | 0 | 0 | 0 | 460 | 0 | 460 |
| Jared Hunter | 0 | 460 | 0 | 0 | 0 | 460 |
| Roy Lukies | 0 | 0 | 0 | 0 | 422.5 | 422.5 |
| Wayne Colley | 0 | 0 | 0 | 415 | 0 | 415 |
| Jon French | 0 | 415 | 0 | 0 | 0 | 415 |
| Ben Reeves | 0 | 10 | 0 | 0 | 377.5 | 387.5 |
| Adam Greg | 0 | 0 | 0 | 0 | 385 | 385 |
| Jane Spencer | 0 | 355 | 0 | 0 | 0 | 355 |
| Wade Grewar | 0 | 0 | 0 | 310 | 0 | 310 |
| BJ Elliott | 0 | 250 | 0 | 0 | 0 | 250 |
| Travis Robinson | 0 | 235 | 0 | 0 | 0 | 235 |
| Kevin Hood | 0 | 0 | 0 | 190 | 0 | 190 |
| Mitch Mouritz | 0 | 175 | 0 | 0 | 0 | 175 |
| Steve Westle | 0 | 0 | 122.5 | 0 | 10 | 132.5 |
| Bill Mackintosh | 0 | 70 | 0 | 0 | 0 | 70 |
| Ken Madeley | 0 | 0 | 0 | 10 | 0 | 10 |
| John Holt | 0 | 10 | 0 | 0 | 0 | 10 |
| Brad Mudge | 0 | 10 | 0 | 0 | 0 | 10 |
| Michael Rhyne | 0 | 10 | 0 | 0 | 0 | 10 |
| Andrew Ballantyne | 0 | 0 | 0 | 10 | 0 | 10 |
| Marcus Wilson | 0 | 10 | 0 | 0 | 0 | 10 |
Class Positions
| Driver | Harvey | Hyden | Harvey | Hyden | Harvey | Total |
| Pro Buggy |
| Brad Cooper | 497.5 | 415 | 0 | 610 | 475 | 1997.5 |
| Eric Phillips | 0 | 610 | 0 | 0 | 475 | 1085 |
| Harleigh Uren | 0 | 0 | 572.5 | 0 | 0 | 572.5 |
| Greg Dunn | 265 | 250 | 0 | 0 | 0 | 515 |
| Beau Robinson | 0 | 10 | 0 | 0 | 422.5 | 432.5 |
| Graeme Reeves | 0 | 10 | 0 | 0 | 377.5 | 387.5 |
| Allistair Colley | 0 | 0 | 0 | 385 | 0 | 385 |
| Brian Robinson | 0 | 235 | 0 | 0 | 0 | 235 |
| Ken Madeley | 0 | 55 | 0 | 0 | 0 | 55 |
| Mark Cramer | 0 | 0 | 0 | 10 | 0 | 10 |
| Brad Mudge | 0 | 10 | 0 | 0 | 0 | 10 |
| Kevin Hood | 0 | 0 | 0 | 0 | 0 | 0 |
| Prolite Buggy |
| Eric Phillips | 535 | 0 | 0 | 0 | 0 | 535 |
| Super 1650 |
| Grant Payne | 572.5 | 370 | 0 | 0 | 0 | 942.5 |
| Jeremey Lia | 0 | 0 | 0 | 460 | 385 | 845 |
| Sportsman |
| Michael French | 0 | 310 | 0 | 0 | 0 | 310 |
| Extreme 2WD |
| Ian French | 0 | 415 | 0 | 0 | 0 | 415 |
| Jeremy Beck | 0 | 0 | 122.5 | 0 | 10 | 132.5 |
| Performance 2WD |
| Dave Rohrlach | 610 | 610 | 610 | 10 | 0 | 1840 |
| Stuart Graham | 0 | 280 | 0 | 535 | 0 | 815 |
| Scott Rogers | 0 | 175 | 0 | 100 | 497.5 | 772.5 |
| John Cook | 0 | 280 | 0 | 370 | 0 | 650 |
| Mark Drake | 0 | 175 | 0 | 310 | 0 | 485 |
| John House | 0 | 70 | 0 | 0 | 0 | 70 |
| Adam Flanagan | 0 | 10 | 0 | 0 | 0 | 10 |
| Production 4WD |
| Steve Armour | 610 | 0 | 610 | 0 | 610 | 1830 |
| Steve Leersen | 0 | 460 | 0 | 0 | 0 | 460 |
| Extreme 4WD |
| Dave Fong | 475 | 415 | 0 | 0 | 0 | 890 |
| Matt O'Brien | 302.5 | 490 | 0 | 0 | 0 | 792.5 |
| Nat Darbyshire | 0 | 0 | 610 | 0 | 0 | 610 |
| Dave Rowland | 0 | 0 | 0 | 0 | 572.5 | 572.5 |
| Robert Spencer | 460 | 0 | 0 | 0 | 0 | 460 |
| Trevor Spencer | 0 | 355 | 0 | 0 | 0 | 355 |
| Russell Cullen | 0 | 10 | 0 | 0 | 0 | 10 |
| Navigator | Harvey | Hyden | Harvey | Hyden | Harvey | Total |
| Pro Buggy |
| Michael Rodoni | 497.5 | 415 | 0 | 610 | 0 | 1522.5 |
| John Karwacki | 0 | 610 | 0 | 0 | 0 | 610 |
| Ian Bakker | 0 | 0 | 572.5 | 0 | 0 | 572.5 |
| Mairead Venn | 0 | 0 | 0 | 0 | 475 | 475 |
| Roy Lukies | 0 | 0 | 0 | 0 | 422.5 | 422.5 |
| Wayne Colley | 0 | 0 | 0 | 415 | 0 | 415 |
| Ben Reeves | 0 | 10 | 0 | 0 | 377.5 | 387.5 |
| BJ Elliott | 0 | 250 | 0 | 0 | 0 | 250 |
| Travis Robinson | 0 | 235 | 0 | 0 | 0 | 235 |
| Kevin Hood | 0 | 0 | 0 | 190 | 0 | 190 |
| Ken Madeley | 0 | 0 | 0 | 10 | 0 | 10 |
| John Holt | 0 | 10 | 0 | 0 | 0 | 10 |
| Brad Mudge | 0 | 10 | 0 | 0 | 0 | 10 |
| Prolite Buggy |
| Super 1650 |
| Michael Gullotto | 572.5 | 370 | 0 | 0 | 0 | 942.5 |
| Xavier White | 0 | 0 | 0 | 460 | 0 | 460 |
| Adam Greg | 0 | 0 | 0 | 0 | 385 | 385 |
| Sportsman |
| Extreme 2WD |
| Simone Cain | 0 | 0 | 610 | 0 | 0 | 610 |
| Jon French | 0 | 415 | 0 | 0 | 0 | 415 |
| Steve Westle | 0 | 0 | 122.5 | 0 | 10 | 132.5 |
| Performance 2WD |
| Tim Rohrlach | 610 | 610 | 610 | 10 | 0 | 1840 |
| Adam Linehan | 0 | 280 | 0 | 535 | 0 | 815 |
| Joanne Bailey | 0 | 175 | 0 | 100 | 497.5 | 772.5 |
| Dieter Allen | 0 | 280 | 0 | 370 | 0 | 650 |
| Wade Grewar | 0 | 0 | 0 | 310 | 0 | 310 |
| Mitch Mouritz | 0 | 175 | 0 | 0 | 0 | 175 |
| Bill Mackintosh | 0 | 70 | 0 | 0 | 0 | 70 |
| Michael Rhyne | 0 | 10 | 0 | 0 | 0 | 10 |
| Andrew Ballantyne | 0 | 0 | 0 | 10 | 0 | 10 |
| Production 4WD |
| Mark Barron | 610 | 0 | 610 | 0 | 610 | 1830 |
| Jared Hunter | 0 | 460 | 0 | 0 | 0 | 460 |
| Extreme 4WD |
| Lee Coupe | 475 | 415 | 0 | 460 | 0 | 1350 |
| Clinton Chrisp | 302.5 | 490 | 0 | 0 | 0 | 792.5 |
| Jane Spencer | 0 | 355 | 0 | 0 | 0 | 355 |
| Marcus Wilson | 0 | 10 | 0 | 0 | 0 | 10 |
Outright Positions
| Driver | Hyden | Harvey | Hyden | Total |
| Brad Cooper | 370 | 610 | 515 | 1495 |
| Bill Mackintosh | 460 | 610 | 220 | 1290 |
| Dave Rohrlach | 547 | 460 | 0 | 1007 |
| Kevin Hood | 460 | 0 | 525 | 985 |
| Steve Armour | 370 | 610 | 0 | 980 |
| Matt O'Brien | 0 | 310 | 610 | 920 |
| Trevor Spencer | 345 | 460 | 0 | 805 |
| Jeremy Beck | 10 | 610 | 0 | 620 |
| Eric Phillips | 610 | 0 | 0 | 610 |
| Harleigh Uren | 0 | 610 | 0 | 610 |
| Robert Spencer | 0 | 610 | 0 | 610 |
| Russell Cullen | 335 | 250 | 0 | 585 |
| Darian Smith | 523 | 0 | 0 | 523 |
| Grant Payne | 0 | 0 | 515 | 515 |
| Glen Flanagan | 225 | 0 | 290 | 515 |
| Dave Fong | 460 | 0 | 0 | 460 |
| John Cook | 10 | 0 | 310 | 320 |
| Ian French | 10 | 0 | 270 | 280 |
| Brian Robinson | 240 | 0 | 0 | 240 |
| John House | 215 | 0 | 0 | 215 |
| Adam Flanagan | 0 | 10 | 75 | 85 |
| Beau Robinson | 10 | 0 | 0 | 10 |
| Mark Cramer | 0 | 0 | 10 | 10 |
| Stephen Phillips | 10 | 0 | 0 | 10 |
| Daniel Rogers | 0 | 0 | 10 | 10 |
| Navigator | Hyden | Harvey | Hyden | Total |
| Tim Rohrlach | 547 | 460 | 0 | 1007 |
| Clinton Crisp | 0 | 310 | 610 | 920 |
| Robert Spencer | 345 | 460 | 0 | 805 |
| Brendan Hayto | 610 | 0 | 0 | 610 |
| Steve Westle | 0 | 610 | 0 | 610 |
| Simon Cain | 0 | 610 | 0 | 610 |
| Jane Spencer | 0 | 610 | 0 | 610 |
| Cameron Smith | 523 | 0 | 0 | 523 |
| Michael Gullotto | 0 | 0 | 515 | 515 |
| Lee Coupe | 460 | 0 | 0 | 460 |
| Dieter Allen | 10 | 0 | 310 | 320 |
| John House | 0 | 0 | 290 | 290 |
| Jon French | 10 | 0 | 270 | 280 |
| Marcus Wilson | 0 | 250 | 0 | 250 |
| Travis Robinson | 240 | 0 | 0 | 240 |
| Kathryn Flanagan | 225 | 0 | 0 | 225 |
| Stuart Graham | 215 | 0 | 0 | 215 |
| Scott Rogers | 0 | 10 | 75 | 85 |
| Drew Latham | 10 | 0 | 0 | 10 |
| Ken Madeley | 0 | 0 | 10 | 10 |
| Ben Storey | 0 | 0 | 10 | 10 |
| Marc Flanagan | 0 | 0 | 0 | 0 |
| Dieter Von Mollendorf | 0 | 0 | 0 | 0 |
Class Positions
| Driver | Hyden | Harvey | Hyden | Total |
| Class 1 |
| Brad Cooper | 370 | 610 | 515 | 1495 |
| Kevin Hood | 460 | 0 | 525 | 985 |
| Eric Phillips | 610 | 0 | 0 | 610 |
| Brian Robinson | 240 | 0 | 0 | 240 |
| Beau Robinson | 10 | 0 | 0 | 10 |
| Class 2 |
| Grant Payne | 0 | 0 | 515 | 515 |
| Mark Cramer | 0 | 0 | 10 | 10 |
| Class 4 |
| Jeremy Beck | 10 | 610 | 0 | 620 |
| Ian French | 10 | 0 | 270 | 280 |
| Stephen Phillips | 10 | 0 | 0 | 10 |
| Class 5 |
| Dave Rohrlach | 547 | 460 | 0 | 1007 |
| Harleigh Uren | 0 | 610 | 0 | 610 |
| Darian Smith | 523 | 0 | 0 | 523 |
| Glen Flanagan | 225 | 0 | 290 | 515 |
| John Cook | 10 | 0 | 310 | 320 |
| John House | 215 | 0 | 0 | 215 |
| Adam Flanagan | 0 | 10 | 75 | 85 |
| Daniel Rogers | 0 | 0 | 10 | 10 |
| Class 7 |
| Steve Armour | 370 | 610 | 0 | 980 |
| Class 8 |
| Matt O'Brien | 0 | 310 | 610 | 920 |
| Trevor Spencer | 345 | 460 | 0 | 805 |
| Robert Spencer | 0 | 610 | 0 | 610 |
| Russell Cullen | 335 | 250 | 0 | 585 |
| Dave Fong | 460 | 0 | 0 | 460 |
| Class 9 |
| Bill Mackintosh | 460 | 610 | 220 | 1290 |
| Navigator | Hyden | Harvey | Hyden | Total |
| Class 1 |
| Brendan Hayto | 610 | 0 | 0 | 610 |
| Travis Robinson | 240 | 0 | 0 | 240 |
| Drew Latham | 10 | 0 | 0 | 10 |
| Class 2 |
| Michael Gullotto | 0 | 0 | 515 | 515 |
| Ken Madeley | 0 | 0 | 10 | 10 |
| Class 4 |
| Steve Westle | 0 | 610 | 0 | 610 |
| Jon French | 10 | 0 | 270 | 280 |
| Class 5 |
| Tim Rohrlach | 547 | 460 | 0 | 1007 |
| Simon Cain | 0 | 610 | 0 | 610 |
| Cameron Smith | 523 | 0 | 0 | 523 |
| Dieter Allen | 10 | 0 | 310 | 320 |
| John House | 0 | 0 | 290 | 290 |
| Kathryn Flanagan | 225 | 0 | 0 | 225 |
| Stuart Graham | 215 | 0 | 0 | 215 |
| Scott Rogers | 0 | 10 | 75 | 85 |
| Ben Storey | 0 | 0 | 10 | 10 |
| Marc Flanagan | 0 | 0 | 0 | 0 |
| Dieter Von Mollendorf | 0 | 0 | 0 | 0 |
| Class 8 |
| Clinton Crisp | 0 | 310 | 610 | 920 |
| Robert Spencer | 345 | 460 | 0 | 805 |
| Jane Spencer | 0 | 610 | 0 | 610 |
| Lee Coupe | 460 | 0 | 0 | 460 |
| Marcus Wilson | 0 | 250 | 0 | 250 |