WDR Committee
Executive and Non-Executive Committee - 2010
The following individuals were elected into the given positions within the club, by a majority
vote of those persons in attendance at the Western Desert Racers AGM, held on the 1st December
2009 at the Hyde Park Hotel.
| Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| President | Ian French | 0418 906 393 | | |
| Secretary | Beverley Spice | | | |
| Treasurer | Daniel Rogers | 0417 910 675 | | |
| Technical Coordinator | Greg Dunn | 0439 912 863 | | |
| Race Coordinator | Russell Cullen | 0408 390 289 | | |
| Liaison Officer | Jeremy Beck | 0411 255 925 | (08) 9418 7599 | |
| |
| Non-Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| Social Officer | Tanya French | | | |
| Property Officer | TBA | | | |
| Website Coordinator | Steve Westle | 0438 579 164 | | |
| Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| President | Ian French | 0418 906 393 | | |
| Secretary | Geraldine Bateman | 0427 363 580 | | |
| Treasurer | Daniel Rogers | (08) 9356 7777 | | |
| Technical Coordinator | Adam Flanagan | 0419 090 451 | | |
| Race Coordinator | TBA | | | |
| Liaison Officer | Jeremy Beck | 0411 255 925 | (08) 9418 7599 | |
| |
| Non-Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| Social Officer | TBA | | | |
| Property Officer | TBA | | | |
| Website Coordinator | Steve Westle | 0438 579 164 | | |
| Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| President | Daniel Rogers | (08) 9356 7777 | | |
| Secretary | Geraldine Bateman | 0427 363 580 | | |
| Treasurer | Martine Rohrlach | | | |
| Technical Coordinator | Andy French | | | |
| Race Coordinator | Adam Flanagan | 0419 090 451 | (08) 9455 4988 | |
| Liaison Officer | Jeremy Beck | 0411 255 925 | (08) 9314 1881 | |
| |
| Non-Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| Social Officer | Naomi Goddard | 0438 356 469 | | |
| Property Officer | TBA | | | |
| Website Coordinator | Steve Westle | 0438 579 164 | | |
| Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| President | Adam Flanagan | 0419 090 451 | (08) 9455 4988 | |
| Secretary | Naomi Goddard | 0438 356 469 | | |
| Treasurer | Brenda Annear | 0407 356 469 | | |
| Technical Coordinator | Dieter Von Mollendorf | 0412 187 541 | | |
| Race Coordinator | Jeremy Beck | 0411 255 925 | (08) 9314 1881 | |
| Liaison Officer | Darian Smith | 0427 801 608 | | |
| |
| Non-Executive Positions |
| Position | Elected Person | Phone | Fax | eMail |
| Junior Development | Bruce Russell | 0418 954 359 | | |
| Social Officer | Steve Armour | | | |
| Property Officer | Alan Rohrlach | | | |
| Website Coordinator | Steve Westle | 0438 579 164 | | |